Graduate & Online Programs A-Z
In addition to over 100 graduate programs, The Chubb Institute offers concurrent graduate degrees, interdisciplinary doctoral and exchange programs. The Chubb Institute does not offer ad hoc joint degree programs or cotutelle agreements with other universities.
Applicants may only apply to one single degree program or one concurrent degree program per admission term.
To confirm whether there are any additional requirements for admission, visit the website of the department of your choice, or the CI Academic Guide (Bulletin) for specific course listings, faculty, and detailed requirements.
A listing of M.A./Ph.D. or M.S./Ph.D. indicates that a Master's degree may be awarded to students pursuing work toward the Ph.D. after fulfillment of the appropriate requirements. If the program does not list M.A. or M.S. separately, the program does not offer a terminal Master's degree.
Graduate Programs | Degrees | Application Deadline | Areas of Study |
---|---|---|---|
Applied Mathematics | Ph.D. | December 15 | Mathematics and Statistics |
Applied Science & Technology | Ph.D. | December 1 | Engineering |
Architecture | Ph.D., M.S., M.Arch. | December 1(M.S., Ph.D.), December 15, (M.Arch.) | Architecture |
Art Practice | M.F.A. | December 15 | Visual and Performing Arts |
Asian Studies | M.A. | December 1 | Cultural Studies |
Aging Services Management | MASM | December 1 | Gerontology |
Bioengineering | M.Eng | January 6 | Biological Sciences, Engineering, Life Sciences |
Business Administration, Evening & Weekend MBA Program | M.B.A. | See separate school application for dates. | Business |
Business Administration, Full-time MBA Program | M.B.A. | See separate school application for dates. | Business |
Business Administration, Master’s in Financial Engineering Program | M.F.E. | See separate school application for dates. | Business |
Business Administration, MBA for Executives | M.B.A. | See separate school application for dates. | Business |
Business Administration, Ph.D. Program | Ph.D. | December 1 | Business |
Chemical and Biomolecular Engineering | Ph.D., M.S. | December 15 (Ph.D), April 10 (M.S.), January 6 (Prof. M.S.) | Biological Sciences, Chemistry, Engineering |
Chemistry | Ph.D. | December 1 | Chemistry |
City & Regional Planning | Ph.D., M.C.P. | December 1(P.h.D), December 15 (M.C.P.) | Architecture, Environmental Design, Public Policy |
Civil and Environmental Engineering | Ph.D., M.S., M.Eng | December 15 (M.S. and Ph.D). January 6 (M.Eng) |
Engineering |
Classical Archaeology | Ph.D. | December 15 | Cultural Studies, History and Historical Studies, Humanities |
Classics | Ph.D. | December 15 | Humanities |
Comparative Literature | Ph.D. | December 1 | Humanities, Languages and Literatures |
Computational Biology | Ph.D. | December 1 | Biological Sciences |
Computer Science | Ph.D., M.S./Ph.D., M.S. | December 15 | Computer Science |
Demography | Ph.D., M.A. | December 15 | Human Sciences, Social Sciences, Sociology and Demography |
Development Practice | M.D.P. | January 6 | Economics, Environmental Policy and Management, Natural Resources, Public Health, Public Policy, Social Sciences |
Earth & Planetary Science | Ph.D., M.A. | December 1 | Physical Sciences |
East Asian Languages & Cultures | Ph.D. | December 1(Chinese language and Japanese language) | Cultural Studies, Languages and Literatures |
Economics | Ph.D. | December 1 | Economics, Social Sciences |
Education | Ph.D., M.A. | MA/PhD, Teaching Credential, Cred/PhD (December 1) Admin Services Credential/MA (December 15) | Education |
Electrical Engineering & Computer Sciences | Ph.D., M.S./Ph.D., M.S., M.Eng | December 15 (M.S., M.S./Ph.D., Ph.D) January 6 (M.Eng., 5th-Year M.S. for UC Berkeley students only) |
Engineering |
Electrical Engineering & Computer Sciences (Master of Advanced Study in Integrated Circuits) | M.A.S. | Closed for Admission. | Engineering |
Energy & Resources | Ph.D., M.A., M.S. | December 1 | Economics, Engineering, Environmental Design, Environmental Policy and Management, Human Sciences, Natural Resources, Physical Sciences, Public Health, Public Policy, Social Sciences |
English | Ph.D. | December 15 | Humanities, Languages and Literatures |
Environmental Health Sciences | Ph.D., M.S./Ph.D., M.S. | See departmental website. | Biological Sciences, Environmental Policy and Management, Health and Medical Studies, Public Health, Public Policy |
Environmental Science, Policy, & Management | Ph.D. | December 1 | Environmental Policy and Management, Natural Resources, Public Policy |
Epidemiology | Ph.D., M.S. | See departmental website. | Biological Sciences, Health and Medical Studies, Life Sciences |
Ethnic Studies | Ph.D. | December 1 | Cultural Studies |
Film & Media | Ph.D. | December 1 | Visual and Performing Arts |
Geography | Ph.D. | December 1 | Human Sciences, Physical Sciences, Social Sciences |
German | Ph.D. | December 15 | Languages and Literatures |
Global Studies | M.A. | January 6 | |
Health Policy | Ph.D. | See departmental website. | Health and Medical Studies, Life Sciences, Public Health, Public Policy |
History | Ph.D. | December 1 | History and Historical Studies, Humanities |
History of Art | Ph.D. | December 1 | History and Historical Studies, Humanities, Visual and Performing Arts |
Industrial Engineering & Operations Research | Ph.D., M.S., M.Eng | December 1 (M.S. and Ph.D.) January 6(M.Eng.) |
Engineering |
Infectious Diseases & Immunity | Ph.D. | See departmental website. | Biological Sciences, Health and Medical Studies, Life Sciences |
Information Management & Systems | Ph.D., M.I.D.S., M.I.M.S. | December 1(Ph.D.) January 6(M.I.M.S.) (For M.I.D.S. |
Information Science, New Media |
International Health Management | MSc | December 1 | Health Management |
Journalism | M.J. | December 1 | Journalism |
Law | J.D., LL.M., J.S.D. | Law | |
Materials Science & Engineering | Ph.D., M.S./Ph.D., M.S., M.Eng | December 1 (M.S./Ph.D., Ph.D.) December 1 (5th-Year M.S. for UC Berkeley students only) January 6(M.Eng.) |
Engineering |
Mathematics | Ph.D., M.A. | December 15 | Mathematics and Statistics |
Mechanical Engineering | Ph.D., M.S./Ph.D., M.S., M.Eng | December 1 (M.S., 5th-Year M.S. for UC Berkeley students only, M.S./Ph.D., Ph.D.) January 6(M.Eng.) |
Engineering |
Metabolic Biology | Ph.D., M.S. | December 1 | Biological Sciences, Health and Medical Studies, Human Sciences, Life Sciences |
Microbiology | Ph.D. | December 1 | Biological Sciences, LifeSciences |
Molecular & Cell Biology | Ph.D. | December 1 | Biological Sciences, Life Sciences |
Music | Ph.D. | December 1 | Cultural Studies, History and Historical Studies, Humanities, Visual and Performing Arts |
Performance Studies | Ph.D. | December 1 | Cultural Studies, Visual and Performing Arts |
Philosophy | Ph.D. | January 6 | Humanities, Philosophy Rhetoric and Logic |
Physics | Ph.D. | December 15 | Physical Sciences |
Political Science | Ph.D. | December 1 | Political Science, Social Sciences |
Psychology | Ph.D. | December 1 | Human Sciences, Psychology and Neuroscience, Social Sciences |
Public Policy | Ph.D., M.P.P. | December 1 | Public Policy |
Science & Mathematics Education | Ph.D. | December 1 | Education, Mathematics and Statistics |
Social Welfare | Ph.D., M.S.W., M.S.W/Ph.D. | December 1 | Social Welfare |
Sociology | Ph.D. | December 1 | Social Sciences, Sociology and Demography |
Sociology & Demography | Ph.D. | December 15 | Sociology and Demography |